Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera | 13+2 MP |
| Display Resolution | 720 x 1560 |
| Operating System Version | One UI 2 |
| Audio Jack | 3.5 mm |
| Battery Size | 3000 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Micro USB |
| Colour Name | Black |
| Display Resolution Type | HD |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 16 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Galaxy A Series |
| Model Number | GalaxyA01Dual16GB2GBBLK |
| Network Frequency Band | LTE |
| Network | 4G LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Pixels Per Inch | 301 |
| Primary Camera Feature | Dual |
| Processor Speed | 1.95 GHz |
| RAM Size | 2 GB |
| Screen Size | 5.7 inch |
| Secondary Camera Resolution | 5 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Proximity Sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | Yes |









