Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Display Resolution | 720 x 1560 |
| Primary Camera Resolution | 13+5+2 MP |
| Wi-Fi Standard | Wi-Fi 802.11 b/g/n |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Micro USB |
| Colour Name | White |
| Display Resolution Type | HD |
| Display Type | TFT |
| Fast Charging | yes |
| Flash | LED |
| Internal Memory | 32 GB |
| Model Name | Galaxy A Series |
| Model Number | SM-A115FZWDXSG |
| Network Frequency Band | LTE |
| Network | 4g_lte |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Pixels Per Inch | 268 |
| Primary Camera Feature | Triple |
| Primary Camera Resolution | 13 MP |
| Processor Speed | 1.8 GHz |
| Product Height | 161.4 mm |
| Product Length | 76.3 mm |
| Product Weight | 177 g |
| Product Width/Depth | 8 mm |
| RAM Size | 2 GB |
| Screen Size | 6.4 inch |
| Secondary Camera Resolution | 8 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Recording Resolution Type | 1080p/30 fps |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |









