Highlights
| OS | Android |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Batteries | 1 Lithium ion batteries required. (included) |
| Dimensions | 163.3 x 77.5 x 8 mm |
| Primary Camera | 13+8+5 |
| Display Resolution | 720 x 1560 |
| Operating System Version | Pie |
| WLAN | Wi-Fi 802.11 b/g/n |
| Audio Jack | 3.5 mm |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Black |
| Display Resolution Type | HD |
| Display Type | IPS LCD |
| Expandable Memory Type | MicroSD |
| Fast Charging | yes |
| Flash | LED |
| Internal Memory | 32 GB |
| Finish | Plastic |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy A20s |
| Model Number | GalaxyA20sDual32GB3GBBLK |
| Network Frequency Band | LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Operating System Version | Pie |
| Pixels Per Inch | 264 |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | SDM450 |
| Processor Speed | 1.8 GHz |
| Product Height | 77.5 mm |
| Product Length | 163.3 mm |
| Product Weight | 183 g |
| Product Width/Depth | 8 mm |
| RAM Size | 3 GB |
| Screen Size | 6.5 inch |
| Secondary Camera Resolution | 8 MP |
| Sensor 1 | Fingerprint Scanner |
| Sensor 2 | Accelerometer |
| Sensor 3 | Gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Recording Resolution Type | FHD(1080p) |
| Voice Calling Capability | Yes |
| Wireless | 4G/3G/Wireless/Bluetooth |
