Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera (MP) | 25+5+8 |
| Android Version Name | Pie |
| Resolution | 720 x 1560 pixels |
| Audio Jack | 3.5 mm |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Prism Crush Green |
| Display Resolution Type | HD |
| Display Type | Super AMOLED |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 64 GB |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy A Series |
| Model Number | SM-A307FZGVXSG |
| Network Frequency Band | LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Processor Speed | 1.8 None |
| RAM Size | 4 GB |
| Screen Size | 6.4 inch |
| Secondary Camera Resolution | 16 None |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |
