Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera Resolutiom (MP) | 48+12+5+5 |
| Andorid Version Name | Android One UI 2 |
| Display Resolution | 1080 x 2400 pixels |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Prism Crush Pink |
| Display Resolution Type | Full HD |
| Display Type | Super AMOLED |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy A Series |
| Model Number | SM-A515FZIWXSG |
| Network Frequency Band | LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Processor Speed | 2.3 None |
| RAM Size | 6 GB |
| Screen Size | 6.5 inch |
| Secondary Camera Resolution | 32 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |
