Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Resolution | 1080 x 2340 pixels |
| Android Version Name | Android 10.0; One UI 2.0 |
| Primary Camera (MP) | 64+8+5+5 |
| Battery Size | 6000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera |
| Charging Type | Type-C |
| Colour Name | Blue |
| Flash | LED |
| Internal Memory | 128 GB |
| Model Name | Galaxym311286blu |
| Model Number | Galaxy M31 |
| Network Frequency Band | GSM/LTE |
| Network | 4g_lte |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Primary Camera Resolution | 64 MP |
| Processor Speed | 2.3 None |
| RAM Size | 6 GB |
| Screen Size | 6.4 inch |
| Secondary Camera Resolution | 32 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |










