Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera (MP) | 12+12+16 |
| Resolution | 1440 x 3040 pixels |
| Android Version Name | Pie |
| Battery Size | 3400 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Prism White |
| Display Resolution Type | Quad HD |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy S10 |
| Model Number | SM-G973FZWDXSG |
| Network Frequency Band | LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Primary Camera Feature | Triple |
| Processor Speed | 2.73 None |
| RAM Size | 8 GB |
| Screen Size | 6.1 inch |
| Secondary Camera Resolution | 10 None |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |
