Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera | 12+64+12 MP |
| Display Resolution | 1440 x 3200 |
| Operating System Version | One UI 2 |
| Audio Jack | Type-C |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Cloud Pink |
| Country of Origin | Vietnam |
| Display Resolution Type | Quad HD |
| Display Type | AMOLED |
| Fast Charging | yes |
| Glass Technology | Gorilla Glass |
| Internal Memory | 128 GB |
| Model Name | Samsung Galaxy S20 |
| Model Number | SM-G980FZIDXSG |
| Network Frequency Band | GSM/LTE |
| Network | 4g_lte |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Pixels Per Inch | 566 |
| Primary Camera Feature | Triple |
| Processor Name | Exynos |
| Processor Number | 990 |
| Product Height | 15.17 cm |
| Product Length | 6.91 cm |
| Product Weight | 163 g |
| Product Width/Depth | 0.78 cm |
| RAM Size | 8 GB |
| Screen Size | 6.2 inch |
| Secondary Camera Resolution | 10 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | UAE Version |
| Voice Calling Capability | yes |






