Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera | 108+48+12+TOF 3D |
| Display Resolution | 1440 x 3200 |
| Operating System Version | One UI 2 |
| Audio Jack | Type-C |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Cosmic Black |
| Country of Origin | Vietnam |
| Display Resolution Type | Quad HD |
| Display Type | AMOLED |
| Fast Charging | yes |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 128 GB |
| Model Name | Samsung Galaxy S20 Ultra 128 |
| Model Number | SM-G988BZKIXSG |
| Network Frequency Band | GSM |
| Network | 5G |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Pixels Per Inch | 509 |
| Processor Name | Exynos |
| Processor Number | 990 |
| Product Height | 16.69 cm |
| Product Length | 7.6 cm |
| Product Weight | 220 g |
| Product Width/Depth | 0.88 cm |
| RAM Size | 12 GB |
| Screen Size | 6.9 inch |
| Secondary Camera Resolution | 40 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | UAE Version |
| Voice Calling Capability | yes |






