Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Resolution | 1440 x 3200 pixels |
| Android Version Name | Android 10.0; One UI 2 |
| Primary Camera (MP) | 108+48+12+0.3 |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Cosmic Black |
| Flash | LED |
| Internal Memory | 128 GB |
| Model Name | Galaxy S20 Ultra |
| Model Number | Galaxy S20 Ultra |
| Network Frequency Band | LTE |
| Network | 4G LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Primary Camera Resolution | 108 MP |
| Processor Speed | 2.73 None |
| RAM Size | 12 GB |
| Screen Size | 6.9 inch |
| Secondary Camera Resolution | 40 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |
