Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Video Resolution | 1200x1920 Pixels |
| Resolution Ratio | 16:10 |
| CPU | 2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 |
| GPU | Mali-G71 MP2 |
| Android Version | 9.0 (Pie) |
| Audio Jack | 3.5 mm |
| Battery Size | 6150 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Black |
| Display Resolution | 1080x1920 |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 32 GB |
| Finish | Aluminum |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy Tab A |
| Model Number | SM-T515NZDD |
| Network Frequency Band | LTE |
| Network | 4G LTE |
| Network Type | UMTS |
| Number of Cores | Octa Core |
| Operating System | Android |
| Pixels Per Inch | 224 |
| Primary Camera Feature | Single |
| Primary Camera Resolution | 8 MP |
| Processor Number | Exynos 7904A |
| Processor Speed | 1.6 GHz |
| Product Height | 5.88 inch |
| Product Length | 9.65 inch |
| Product Weight | 469 g |
| Product Width/Depth | 0.3 inch |
| RAM Size | 2 GB |
| Screen Size | 10.1 inch |
| Secondary Camera Resolution | 5 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Digital Compass |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Version | International Version |
| Voice Calling Capability | Yes |
| Wireless | Wireless/Bluetooth |
