Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Display Resolution | 1200 x 1920 Pixels |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Operating System Version | Pie |
| Bluetooth | 5.0, A2DP, LE |
| Battery Size | 6150 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Silver |
| Display Resolution Type | Full HD |
| Display Type | TFT |
| Expandable Memory Type | MicroSD |
| Fast Charging | yes |
| Flash | LED |
| Internal Memory | 32 GB |
| Finish | Plastic |
| Maximum Expandable Memory | 1 TB |
| Model Name | Galaxy Tab A |
| Model Number | SM-T510NZSDXSG |
| Network | WIFI |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Pixels Per Inch | 224 |
| Primary Camera Feature | Single |
| Primary Camera Resolution | 8 MP |
| Processor Name | Exynos |
| Processor Number | 7904 |
| Processor Speed | 1.8 GHz |
| RAM Size | 2 GB |
| Screen Size | 10.1 inch |
| Secondary Camera Resolution | 5 MP |
| Sensor 1 | accelerometer |
| Sensor 2 | gyroscope |
| Sensor 3 | digital_compass |
| SIM Count | No SIM Card |
| Version | UAE Version |
| Voice Calling Capability | no |
| Water/Dust Properties | Dust Resistant |
