Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Operating System Version | Android 10, One UI 2 |
| Display Resolution | 1200 x 2000 pixels |
| USB | 3.1, Type-C 1.0 reversible connector |
| Audio Jack | 3.5 mm |
| Battery Size | 7040 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Colour Name | Oxford Gray |
| Country of Origin | Vietnam |
| Display Type | TFT |
| Fast Charging | Yes |
| Internal Memory | 64 GB |
| Model Name | Galaxy Tab S |
| Model Number | SM-P610N |
| Network Frequency Band | Not Applicable |
| Network | no_sim_card |
| Network Type | Not Applicable |
| Number of Cores | Octa Core |
| Operating System | Android |
| Pixels Per Inch | 224 |
| Primary Camera Feature | Single |
| Primary Camera Resolution | 8 MP |
| Processor Name | Exynos |
| Processor Number | 9611 |
| Processor Speed | 2.3 GHz |
| Product Height | 154.3 mm |
| Product Length | 244.5 mm |
| Product Weight | 467 g |
| Product Width/Depth | 7 mm |
| RAM Size | 4 GB |
| Screen Size | 10.4 inch |
| Secondary Camera Resolution | 5 MP |
| Sensor 1 | accelerometer |
| Sensor 2 | proximity_sensors |
| Sensor 3 | gyroscope |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Voice Calling Capability | No |















