Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera | 12+12+12 |
| Display Resolution | 2436x1125 |
| Battery Size | 3046 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Colour Name | Silver |
| Display Type | Retina Display |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 64 GB |
| Model Name | iPhone 11 Pro |
| Model Number | Iphone 11 Pro |
| Network Frequency Band | LTE |
| Network | 4G LTE |
| Network Type | LTE |
| Operating System | iOS |
| Operating System Number | iOS 13 |
| Pixels Per Inch | 458 |
| Processor Name | Apple |
| Processor Number | A13 Bionic |
| RAM Size | 4 GB |
| Screen Size | 5.8 inch |
| Secondary Camera Resolution | 12 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Barometer |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Version | International Version |
| Voice Calling Capability | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |













