Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Primary Camera (MP) | 48+16+2+2 |
| Resolution | 1080 x 2340 pixels |
| Android Version | Pie |
| Bluetooth Version | 5.0, A2DP, aptX HD, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| Audio Jack | 3.5 mm |
| Battery Size | 3750 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Crush Blue |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Expandable Memory Type | No Expandable Memory |
| Fast Charging | yes |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 128 GB |
| Finish | Aluminum |
| Maximum Expandable Memory | 128 GB |
| Model Name | Nova 5T |
| Model Number | Nova 5T YAL-L21 |
| Network Frequency Band | LTE |
| Network Type | LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Operating System Version | Pie |
| Pixels Per Inch | 412 |
| Processor Name | Hisilicon Kirin |
| Processor Number | 980 |
| Processor Speed | 2.6 GHz |
| Product Height | 7.8 mm |
| Product Length | 154 mm |
| Product Weight | 174 g |
| Product Width/Depth | 74 mm |
| RAM Size | 8 GB |
| Screen Size | 6.26 inch |
| Secondary Camera Resolution | 32 MP |
| Sensor 1 | Fingerprint Scanner |
| Sensor 2 | Accelerometer |
| Sensor 3 | Gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Feature 1 | optical_zoom |
| Video Recording Resolution Type | 1080p |
| Voice Calling Capability | Yes |
| Wireless | 4G/3G/Wireless/Bluetooth |
