Highlights
| OS | Android |
| RAM | 8GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm |
| Resolution | 2640 x 1200 Pixels |
| Android Version Name | EMUI 10.1(Based on Android 10) |
| Primary Camera (MP) | 50+12+40+3D Depth Camera |
| Battery Size | 4200 mAh |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Black |
| Flash | LED |
| Internal Memory | 256 GB |
| Model Name | P40 Pro |
| Model Number | P40pro256gbblack5g |
| Network | 5g |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Processor Speed | 2.86 None |
| RAM Size | 8 GB |
| Screen Size | 6.58 inch |
| Secondary Camera Resolution | 32 MP |
| Sensor 1 | accelerometer |
| Sensor 2 | fingerprint_scanner |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Voice Calling Capability | yes |
| Wireless | 4G/3G/Wireless/Bluetooth |
